Residential building Vitosha south view 2

Choose entrance:
from to
Тype Entr. Floor Bedrooms View Build area Total area Price/m² Total price Status
Apartment 1 with Garage Entrance 1 First floor 3 Southeast 115 m² 128 m² 1953.13 € 250 000 € Free
Apartment 2 Entrance 1 First floor 3 Southwest 89 m² 99 m² 1969.7 € 195 000 € Free
Dentist cabinet Entrance 1 First floor 2 Northeast 51 m² 57 m² 0 € 0 € Sold
Apartment 3 Entrance 1 Second floor 3 Southeast 108 m² 120 m² 1708.33 € 205 000 € Free
Apartment 4 Entrance 1 Second floor 2 Southwest 60 m² 66 m² 0 € 0 € Sold
Apartment 5 Entrance 1 Second floor 3 Southwest 89 m² 99 m² 0 € 0 € Sold
Apartment 6 Entrance 1 Second floor 3 Northeast 80 m² 89 m² 1800 € 160 200 € Reserved
Apartment 7 Entrance 1 Third floor 3 Southeast 108 m² 120 m² 1708.33 € 205 000 € Free
Apartment 8 Entrance 1 Third floor 2 Southwest 60 m² 66 m² 1742.42 € 115 000 € Free
Apartment 9 Entrance 1 Third floor 3 Southwest 89 m² 99 m² 0 € 0 € Sold
Apartment 10 Entrance 1 Third floor 3 Northeast 80 m² 89 m² 1800 € 160 200 € Reserved
Apartment 11 Entrance 1 Fourth floor 3 Southeast 97 m² 108 m² 2314.81 € 250 000 € Reserved
Apartment 12 Entrance 1 Fourth floor 3 Northwest 96 m² 107 m² 2336.45 € 250 000 € Free
PAV Facebook Share This